Oceanview Shore Condo Rental – Wildwood Crest, NJ π At The Four Winds
π Your Dream Beach Vacation Starts Here! ποΈ
Experience the ultimate beach getaway in this newly renovated ocean view condo, just steps from the beach in Wildwood Crest, NJ! With breathtaking views of the Atlantic, modern amenities, and a prime location, this is the perfect spot for your next Jersey Shore escape.
β¨ Condo Highlights:
Other things to note: Guests to bring own linens and towels. Pillows and blankets are provided.
Check in 3:00 pm. Check out 10:00 am.
Security deposit- $70
Cleaning Fee- $120
π« No Pets & Smoke-Free – Enjoy a clean, allergy-friendly environment.
π Prime Location:
π
Book Your Stay Today!
Don't miss out on this newly renovated, ocean view condo with unbeatable amenities and a fantastic location in Wildwood Crest!
Your perfect beach retreat is waiting! π
There is an additional booking fee. This property is managed by Christine. All properties listed on Renting Wildwood are managed directly by the owner or a professional property manager. Renting Wildwood does not handle leases or payments; these are completed directly with the owner or property manager. All owners on Renting Wildwood are verified for added trust and peace of mind.
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $400 | 23 $400 |
| 24 $400 | 25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $350 | 30 $350 |
| 31 $300 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $300 | 2 $300 | 3 $300 | 4 $350 | 5 $350 | 6 $350 | |
| 7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $350 | 12 $350 | 13 $350 |
| 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $450 | 19 $450 | 20 $450 |
| 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $350 | 26 $350 | 27 $350 |
| 28 $300 | 29 $300 | 30 $300 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $300 | 2 $450 | 3 $450 | 4 $450 | |||
| 5 $300 | 6 $300 | 7 $300 | 8 $300 | 9 $350 | 10 $350 | 11 $350 |
| 12 $300 | 13 $300 | 14 $300 | 15 $300 | 16 $350 | 17 $350 | 18 $350 |
| 19 $300 | 20 $300 | 21 $300 | 22 $300 | 23 $350 | 24 $350 | 25 $350 |
| 26 $300 | 27 $300 | 28 $300 | 29 $300 | 30 $350 | 31 $350 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $350 | ||||||
| 2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $350 | 7 $350 | 8 $350 |
| 9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $350 | 14 $350 | 15 $350 |
| 16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $350 | 21 $350 | 22 $350 |
| 23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $350 | 28 $350 | 29 $350 |
| 30 $300 | 31 $300 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $300 | 2 $300 | 3 $450 | 4 $450 | 5 $450 | ||
| 6 $450 | 7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $350 | 12 $350 |
| 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $350 | 19 |
| 20 | 21 | 22 | 23 | 24 $300 | 25 $350 | 26 $350 |
| 27 $300 | 28 $300 | 29 $300 | 30 $300 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $300 | 2 $350 | 3 $350 | ||||
| 4 $300 | 5 $300 | 6 $300 | 7 $300 | 8 $300 | 9 $300 | 10 $300 |
| 11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 |
| 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 |
| 25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $300 | 30 $300 | 31 $300 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $300 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/18/2026 | 05/21/2026 | - | $300 |
| 05/22/2026 | 05/24/2026 | - | $400 |
| 05/25/2026 | 05/28/2026 | - | $300 |
| 05/29/2026 | 05/30/2026 | - | $350 |
| 05/31/2026 | 06/03/2026 | - | $300 |
| 06/04/2026 | 06/06/2026 | - | $350 |
| 06/07/2026 | 06/10/2026 | - | $300 |
| 06/11/2026 | 06/13/2026 | - | $350 |
| 06/14/2026 | 06/17/2026 | - | $300 |
| 06/18/2026 | 06/20/2026 | - | $450 |
| 06/21/2026 | 06/24/2026 | - | $300 |
| 06/25/2026 | 06/27/2026 | - | $350 |
| 06/28/2026 | 07/01/2026 | - | $300 |
| 07/02/2026 | 07/04/2026 | - | $450 |
| 07/05/2026 | 07/08/2026 | - | $300 |
| 07/09/2026 | 07/11/2026 | - | $350 |
| 07/12/2026 | 07/15/2026 | - | $300 |
| 07/16/2026 | 07/18/2026 | - | $350 |
| 07/19/2026 | 07/22/2026 | - | $300 |
| 07/23/2026 | 07/25/2026 | - | $350 |
| 07/26/2026 | 07/29/2026 | - | $300 |
| 07/30/2026 | 08/01/2026 | - | $350 |
| 08/02/2026 | 08/05/2026 | - | $300 |
| 08/06/2026 | 08/08/2026 | - | $350 |
| 08/09/2026 | 08/12/2026 | - | $300 |
| 08/13/2026 | 08/15/2026 | - | $350 |
| 08/16/2026 | 08/19/2026 | - | $300 |
| 08/20/2026 | 08/22/2026 | - | $350 |
| 08/23/2026 | 08/26/2026 | - | $300 |
| 08/27/2026 | 08/29/2026 | - | $350 |
| 08/30/2026 | 09/02/2026 | - | $300 |
| 09/03/2026 | 09/06/2026 | - | $450 |
| 09/07/2026 | 09/10/2026 | - | $300 |
| 09/11/2026 | 09/12/2026 | - | $350 |
| 09/13/2026 | 09/17/2026 | - | $300 |
| 09/18/2026 | 09/19/2026 | - | $350 |
| 09/20/2026 | 09/24/2026 | - | $300 |
| 09/25/2026 | 09/26/2026 | - | $350 |
| 09/27/2026 | 10/01/2026 | - | $300 |
| 10/02/2026 | 10/03/2026 | - | $350 |
| 10/04/2026 | 11/01/2026 | - | $300 |
To book or request information, please select your dates.
Arrival and Departure fields are at the top of this panel.